1952 G.BLAKES 1977 J.NEAL 2002 M.PARKIN
1953 J.BLAKES 1978 N.POLLARD 2003 A.GOSBEE
1954 J.NEAL 1979 N.POLLARD 2004 J.ADAMS
1955 C.KEEBLE 1980 N.POLLARD 2005 A.GOSBEE
1956 N.POLLARD 1981 C.KEEBLE 2006 D.SABAN
1957 J.NEAL 1982 C.KEEBLE 2007 J.ADAMS
1958 C.KEEBLE 1983 J.HARDING 2008 W.BUTT
1959 A.SHARPLES 1984 C.KEEBLE 2009 M.GARDNER
1960 N.POLLARD 1985 E.HODGES 2010 J.ADAMS
1961 M.BOSWELL 1986 E.HODGES 2011 J.REEVES
1962 E.HODGES 1987 C.KEEBLE 2012 P. SCHOLEY
1963 C.KEEBLE 1988 E.HODGES 2013 J.ADAMS
1964 C.KEEBLE 1989 C.KEEBLE 2014 P. SCHOLEY
1965 C.KEEBLE 1990 C.KEEBLE 2015 P.SCHOLEY
1966 E.HODGES 1991 L.BONAVIA 2016 W. BUTT
1967 C.KEEBLE 1992 J.HARDING 2017 W. BUTT
1968 E.HODGES 1993 P.FLAVELL 2018 W. BUTT
1969 C.KEEBLE 1994 A.CATT
1970 C.PIERCE 1995 E.HODGES
1971 E.HODGES 1996 P.FLAVELL
1972 J.HARDING 1997 M.FRY
1973 M.FRY 1998 M.FRY
1974 E.HODGES 1999 V.D’CRUZE
1975 M.FRY 2000 P.FLAVELL
1976 J.HARDING 2001 P.FLAVELL
Updated 20th November 2018 (Geoff Butt)