Saturday 22nd Sept. 10.00AM 
    
        
            | RINK  | COMPETITION | BLUE | RED | MARKER | 
        
            |   1   |     | Umpire: Alan Gibbs |   | 
        
            |   2   | Ladies Fixed Jack | Pat Beeson | Wendy Butt | Gill Cazaly | 
        
            |   3   | Ladies Yardstick | Pauline Scholey | Audrey Crowther | Mary Edgar | 
        
            |   4   | Men’s Yardstick | Allen Brandford | Ivan LeGallais | Eric Saint | 
        
            |   5   | Men’s ‘91’ | Geoff Butt | Mick Howett | Tony Deane | 
        
            |   6   |   |   |   |   | 
    
Saturday 22nd Sept 1.30PM
    
        
            |   RINK |   COMPETITION |   BLUE |   RED |   MARKER | 
        
            |   1   |     | Umpire: John Streeton |   | 
        
            |   2   | Men’s 2-Wood | Tony Deane | Alan Beeson | Michael Rhodes | 
        
            |   3   | Ladies Maiden | Di Kent | Maria Mizon | Audrey Crowther | 
        
            |   4   | Men’s Maiden | Peter Jollyman | Richard Harman | Geoff Butt | 
        
            |   5   | Ladies 2-Wood | Pauline Scholey | Wendy Butt | Pat Beeson | 
        
            |   6   |   |   |   |   | 
    
Saturday 22nd Sept. 4.00PM
    
        
            |   RINK |   COMPETITION |   BLUE |   RED |   MARKER | 
        
            |   1   |   |   Umpire: Geoff Butt |   | 
        
            |   2   | Men’s Handicap | Allen Brandford (10) | John Arber (3) | Barry Sullivan | 
        
            |   3   | Ladies Pairs | Vera Jones and Audrey Crowther | Di Kent and Pat Beeson  OR Gill Cazaly and Wendy Butt |   | 
        
            |   4   | Men’s Pairs | Chris Kent and  Alan Gibbs | Alan Beeson and  Mick Howett |   | 
        
            |   5   | Plate Semi-Final |   |   |   | 
        
            |   6   |   |   |   |   | 
    
Sunday 23rd Sept. 10.00AM
    
        
            | RINK  | COMPETITION | BLUE | RED | MARKER | 
        
            |   1   |     |   Umpire: Barry Sullivan     |   | 
        
            |   2   | Ladies 3-Wood (Cally Cup) | Pauline Scholey | Wendy Butt | Pat Beeson | 
        
            |   3   | Men’s Veterans  | Allen Brandford | Mick Howett | Eric Saint | 
        
            |   4   | Open Handicap | Chris Kent | Alan Beeson or Viv Arber/John Arber | Geoff Butt | 
        
            |   5   | Plate Semi-Final |   |   |   | 
        
            | 6 |   |   |   |   | 
    
Sunday 23rd September 1.30PM
    
        
            | RINK  | COMPETITION | BLUE | RED | MARKER | 
        
            |   1   |   | Umpire: Eric Saint |   | 
        
            |   2   | Men’s Championship | Alan Beeson | Mick Howett | Tony Deane | 
        
            |   3   | Ladies Championship | Audrey Crowther | Wendy Butt | Pauline Scholey | 
        
            |   4   |   |   |   |   | 
        
            |   5   |   |   |   |   | 
        
            |   6   |   |   |   |   | 
    
Sunday 23rd September 2018 4.00PM 
    
        
            | RINK  | COMPETITION | BLUE | RED | MARKER | 
        
            |   1   |     | Umpire: Geoff Butt |   | 
        
            | 2 | Plate Final |   |   |   | 
        
            | 3 | Ladies ‘91’ | Pauline Scholey | Vera Jones | Mary Edgar | 
        
            |   4   | Mixed Pairs | Viv Arber and Chris Kent | Terry Mizon and Wendy Butt |   | 
        
            |   ALREADY PLAYED    | Ladies Handicap |   Pauline Scholey    |   Wendy Butt   |   | 
        
            |   ALREADY PLAYED   | Bill Kemp Trophy | Geoff Gifkins Pat Beeson Geoff Butt | Maria Mizon Mary Edgar John Streeton | RED DENOTES WINNER |